Take a look at the highlights of the Porsche Festival 2014, a unique event which took place on the Moscow Raceway track on 31 May 2014.
*Combined fuel consumption in accordance with EU 5:
911 models: 12.4 - 8.2 l/100km; CO2 emission: 289 -194 g/km
Cayman models: 8.8 -- 7.7 l/100km, CO2 emission: 206 -180 g/km
Boxster models: 8.8 -- 7.7. l/100 km; CO2 emission: 206 -- 180 g/km
Panamera models: 10.7 -- 3.1, CO2 emission: 249 -- 71 g/km. Electricity consumption: 16.2 kWh/100 km
Macan models: 9.2 - 6.1 l/100km, CO2 emission 216 -159 g/km
*Combined fuel consumption in accordance with EU 5:
911 models: 12.4 - 8.2 l/100km; CO2 emission: 289 -194 g/km
Cayman models: 8.8 -- 7.7 l/100km, CO2 emission: 206 -180 g/km
Boxster models: 8.8 -- 7.7. l/100 km; CO2 emission: 206 -- 180 g/km
Panamera models: 10.7 -- 3.1, CO2 emission: 249 -- 71 g/km. Electricity consumption: 16.2 kWh/100 km
Macan models: 9.2 - 6.1 l/100km, CO2 emission 216 -159 g/km
- Category
- 자동차 - Car
Sign in or sign up to post comments.
Be the first to comment